Fast National Nielsen Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
|
8:00 | FOX | AMERICAN IDOL | 15.27M | 4.2/13 | |
CBS | THE BIG BANG THEORY | 13.64M | 4.5/15 | ||
ABC | MISSING | 7.71M | 1.4/4 | ||
NBC | COMMUNITY | 3.63M | 1.7/6 | ||
CW | THE VAMPIRE DIARIES | 2.36M | 1.1/3 | ||
8:30 | NBC | 30 ROCK | 3.20M | 1.5/4 | |
9:00 | CBS | PERSON OF INTEREST | 14.41M | 3.3/9 | |
FOX | TOUCH | 9.13M | 2.8/7 | ||
ABC | GREY’S ANATOMY (r) | 4.21M | 1.2/3 | ||
NBC | THE OFFICE (r) | 2.60M | 1.6/3 | ||
CW | THE SECRET CIRCLE | 1.34M | 0.6/2 | ||
9:30 | NBC | UP ALL NIGHT | 2.95M | 1.3/4 | |
10:00 | CBS | THE MENTALIST | 13.48M | 2.7/8 | |
NBC | AWAKE | 3.13M | 1.0/3 | ||
ABC | PRIVATE PRACTICE (r) | 2.81M | 0.9/2 |
Nielsen TV Ratings For 03/29/2012
Total Viewers (Avg Per Hour):
CBS: 13.04M
FOX: 12.20M
ABC: 4.91M
NBC: 3.10M
CW : 1.85M
Adults 18-49:
FOX: 3.5/10
CBS: 3.2/9
NBC 1.3/4
ABC: 1.2/3
CW: 0.9/2
(r) = Repeat
The Celebrity Apprentice
