Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
|
8:00 | CBS | NCIS (r) | 12.71M | 2.1/7 | |
NBC | THE BIGGEST LOSER | 6.07M | 1.9/6 | ||
ABC | LAST MAN STANDING (r) | 5.42M | 1.3/4 | ||
FOX | RAISING HOPE | 4.29M | 1.8/6 | ||
CW | 90210 | 1.22M | 0.6/2 | ||
8:30 | ABC | COUGAR TOWN | 4.41M | 1.4/4 | |
FOX | I HATE MY TEENAGE DAUGHTER | 3.52M | 1.3/4 | ||
9:00 | CBS | NCIS LOS ANGELES (r) | 11.29M | 1.9/5 | |
NBC | THE BIGGEST LOSER | 6.90M | 2.2/6 | ||
FOX | NEW GIRL | 5.67M | 2.7/7 | ||
ABC | THE RIVER | 4.13M | 1.3/4 | ||
CW | RINGER | 1.10M | 0.4/1 | ||
9:30 | FOX | BREAKING IN | 3.47M | 1.5/4 | |
10:00 | ABC | BODY OF PROOF | 7.28M | 1.4/4 | |
CBS | UNFORGETTABLE (r) | 7.27M | 1.3/4 | ||
NBC | FASHION STAR | 4.48M | 1.6/4 |
Total Viewers (Avg Per Hour):
CBS: 10.42M
NBC: 5.45M
ABC: 5.44M
FOX: 4.23M
CW: 1.16M
Adults 18-49:
CBS: 1.8/5
NBC: 1.8/5
FOX: 1.8/5
ABC: 1.4/4
CW: 0.5/1
(r) = Repeat
Nielsen TV Ratings For 03/13/2012