Box Office Results For The Weekend Of March 6th 2016

Box Office Results For The Weekend Of March 6th 2016

Weekend Screens Average Total
1 Zootopia $73,700,000 3,827 $19,257 $73,700,000
2 London Has Fallen $21,714,000 3,490 $6,221 $21,714,000
3 Deadpool $16,400,000 3,624 $4,525 $311,158,132
4 Whiskey Tango Foxtrot $7,600,000 2,374 $3,201 $7,600,000
5 Gods Of Egypt $5,000,000 3,117 $1,604 $22,848,320
6 Risen $3,885,000 2,507 $1,549 $28,650,923
7 Kung Fu Panda 3 $3,525,000 2,700 $1,305 $133,831,833
8 The Revenant $3,325,000 1,488 $2,234 $175,976,921
9 Eddie The Eagle $3,100,000 2,044 $1,516 $10,861,132
10 The Witch $2,509,453 1,715 $1,463 $20,920,027
11 Triple 9 $2,128,347 2,205 $965 $10,239,381
12 How To Be Single $2,115,000 1,602 $1,320 $43,318,465

Box Office Results For The Weekend Of March 6th 2016