Box Office Results For The Weekend Of March 16th 2014

peabody and sherman

Weekend Screens Average Total
1 Mr. Peabody And Sherman $21,200,000 3,951 $5,365 $63,179,916
2 300: Rise Of An Empire $19,105,000 3,490 $5,474 $78,310,553
3 Need For Speed $17,808,000 3,115 $5,716 $17,808,000
4 Non-Stop $10,615,305 3,183 $3,335 $68,805,115
5 Tyler Perry’s The Single Moms Club $8,300,000 1,896 $4,377 $8,300,000
6 Lego Movie, The $7,705,000 3,040 $2,534 $236,931,928
7 Son Of God $5,400,000 2,990 $1,806 $50,874,708
8 The Grand Budapest Hotel $3,640,000 66 $55,151 $4,778,940
9 Frozen $2,117,000 1,466 $1,444 $396,356,000
10 Veronica Mars $2,021,000 291 $6,945 $2,021,000
11 Monuments Men $2,000,000 1,594 $1,254 $73,818,692
12 3 Days To Kill $1,700,000 1,566 $1,085 $28,432,368

Box Office Results For The Weekend Of March 16th 2014