Weekend | Screens | Average | Total | ||
---|---|---|---|---|---|
1 | Prisoners | $21,430,000 | 3,260 | $6,573 | $21,430,000 |
2 | Insidious Chapter 2 | $14,500,000 | 3,155 | $4,595 | $60,855,260 |
3 | Family, The | $7,000,000 | 3,091 | $2,264 | $25,640,522 |
4 | Instructions Not Included | $5,700,000 | 978 | $5,828 | $34,261,725 |
5 | Battle Of The Year | $5,000,000 | 2,008 | $2,490 | $5,000,000 |
6 | We’re The Millers | $4,670,000 | 3,003 | $1,555 | $138,176,297 |
7 | Lee Daniels’ The Butler | $4,304,000 | 2,931 | $1,468 | $106,452,114 |
8 | Riddick | $3,671,730 | 3,022 | $1,215 | $37,180,020 |
9 | Wizard of Oz: An IMAX 3D Experience, The | $3,022,000 | 318 | $9,503 | $3,022,000 |
10 | Planes | $2,861,000 | 2,446 | $1,169 | $86,543,293 |
11 | Percy Jackson: Sea Of Monsters | $1,800,000 | 1,473 | $1,221 | $64,271,811 |
12 | Elysium | $1,500,000 | 1,392 | $1,077 | $90,823,709 |
Box Office Results For The Weekend Of September 22nd 2013