Box Office Results For The Weekend Of September 20th 2015
Weekend | Screens | Average | Total | ||
---|---|---|---|---|---|
1 | Maze Runner: The Scorch Trials | $30,316,510 | 3,791 | $7,996 | $30,316,510 |
2 | Black Mass | $22,635,037 | 3,188 | $7,100 | $22,635,037 |
3 | The Visit | $11,566,400 | 3,148 | $3,674 | $42,564,720 |
4 | The Perfect Guy | $9,751,801 | 2,230 | $4,373 | $41,462,273 |
5 | Everest | $7,222,035 | 545 | $13,251 | $7,222,035 |
6 | War Room | $6,215,991 | 1,945 | $3,195 | $49,054,653 |
7 | A Walk In The Woods | $2,808,717 | 2,158 | $1,301 | $24,868,233 |
8 | Mission: Impossible Rogue Nation | $2,213,360 | 2,202 | $1,005 | $191,695,570 |
9 | Straight Outta Compton | $1,907,980 | 1,938 | $984 | $158,859,240 |
10 | Grandma | $1,501,101 | 1,021 | $1,470 | $3,694,820 |
11 | Captive | $1,393,243 | 806 | $1,728 | $1,393,243 |
12 | Gallo con Muchos Huevos, Un | $1,071,849 | 606 | $1,768 | $8,276,205 |
Box Office Results For The Weekend Of September 20th 2015
