Box Office Results For The Weekend Of October 25th 2015
Weekend | Screens | Average | Total | ||
---|---|---|---|---|---|
1 | The Martian | $15,900,000 | 3,504 | $4,537 | $166,355,148 |
2 | Goosebumps | $15,500,000 | 3,501 | $4,427 | $43,712,142 |
3 | Bridge Of Spies | $11,365,000 | 2,811 | $4,043 | $32,581,197 |
4 | The Last Witch Hunter | $10,825,000 | 3,082 | $3,512 | $10,825,000 |
5 | Hotel Transylvania 2 | $9,000,000 | 3,154 | $2,853 | $148,292,541 |
6 | Paranormal Activity: The Ghost Dimension | $8,200,000 | 1,656 | $4,951 | $8,200,000 |
7 | Steve Jobs | $7,267,095 | 2,493 | $2,915 | $9,979,903 |
8 | Crimson Peak | $5,563,260 | 2,991 | $1,860 | $22,454,035 |
9 | The Intern | $3,855,000 | 2,061 | $1,870 | $64,702,882 |
10 | Woodlawn | $3,100,000 | 1,475 | $2,101 | $8,474,648 |
11 | Sicario | $2,950,000 | 1,448 | $2,037 | $39,385,547 |
12 | Pan | $2,540,000 | 1,944 | $1,306 | $29,821,694 |
Box Office Results For The Weekend Of October 25th 2015