| Weekend | Screens | Average | Total | ||
|---|---|---|---|---|---|
| 1 | The Amazing Spider-Man 2 | $92,000,000 | 4,324 | $21,276 | $92,000,000 |
| 2 | The Other Woman | $14,200,000 | 3,238 | $4,385 | $47,345,472 |
| 3 | Heaven Is For Real | $8,700,000 | 2,930 | $2,969 | $65,602,409 |
| 4 | Captain America: The Winter Soldier | $7,762,000 | 3,179 | $2,441 | $237,143,000 |
| 5 | Rio 2 | $7,600,000 | 3,314 | $2,293 | $106,470,276 |
| 6 | Brick Mansions | $3,545,000 | 2,647 | $1,339 | $15,482,316 |
| 7 | Divergent | $2,175,000 | 1,639 | $1,327 | $142,661,726 |
| 8 | Quiet Ones, The | $2,000,000 | 2,027 | $986 | $6,761,032 |
| 9 | God’s Not Dead | $1,768,612 | 1,330 | $1,329 | $55,564,014 |
| 10 | The Grand Budapest Hotel | $1,735,000 | 884 | $1,962 | $51,506,432 |
| 11 | Bears | $1,623,000 | 1,790 | $906 | $14,279,000 |
| 12 | Draft Day | $1,425,000 | 1,354 | $1,052 | $26,468,767 |
Box Office Results For The Weekend Of May 4 2014



