Weekend | Screens | Average | Total | ||
---|---|---|---|---|---|
1 | Focus | $19,100,000 | 3,323 | $5,747 | $19,100,000 |
2 | Kingsman: The Secret Service | $11,750,000 | 3,282 | $3,580 | $85,695,747 |
3 | Spongebob Squarepants | $11,200,000 | 3,467 | $3,230 | $140,322,050 |
4 | Fifty Shades Of Grey | $10,927,090 | 3,383 | $3,230 | $147,763,680 |
5 | The Lazarus Effect | $10,600,000 | 2,666 | $3,975 | $10,600,000 |
6 | McFarland, USA | $7,797,000 | 2,765 | $2,819 | $21,980,981 |
7 | American Sniper | $7,700,000 | 2,914 | $2,642 | $331,108,448 |
8 | The DUFF | $7,150,000 | 2,622 | $2,726 | $20,052,975 |
9 | Still Alice | $2,694,757 | 1,318 | $2,044 | $11,983,799 |
10 | Hot Tub Time Machine 2 | $2,400,000 | 2,901 | $827 | $10,267,533 |
11 | Jupiter Ascending | $2,100,000 | 1,545 | $1,359 | $43,111,063 |
12 | Birdman | $1,975,000 | 1,213 | $1,628 | $40,279,164 |
Box Office Results For The Weekend Of March 1st 2015
