Weekend | Screens | Average | Total | ||
---|---|---|---|---|---|
1 | Think Like A Man Too | $30,000,000 | 2,225 | $13,483 | $30,000,000 |
2 | 22 Jump Street | $29,000,000 | 3,306 | $8,771 | $111,450,130 |
3 | How To Train Your Dragon 2 | $25,300,000 | 4,268 | $5,927 | $95,176,735 |
4 | Jersey Boys | $13,515,000 | 2,905 | $4,652 | $13,515,000 |
5 | Maleficent | $13,012,000 | 3,450 | $3,771 | $185,980,000 |
6 | Edge Of Tomorrow | $10,340,000 | 3,212 | $3,219 | $74,511,493 |
7 | Fault In Our Stars, The | $8,600,000 | 3,340 | $2,574 | $98,728,333 |
8 | X-Men: Days Of Future Past | $6,200,000 | 2,681 | $2,312 | $216,794,250 |
9 | Chef | $1,845,000 | 961 | $1,919 | $16,942,191 |
10 | Godzilla | $1,820,000 | 1,365 | $1,333 | $194,915,084 |
11 | Million Ways To Die In The West, A | $1,622,465 | 1,417 | $1,145 | $40,324,365 |
12 | Neighbors | $1,368,725 | 1,033 | $1,325 | $145,717,300 |
Box Office Results For The Weekend Of June 22nd 2014