| Weekend | Screens | Average | Total | ||
|---|---|---|---|---|---|
| 1 | 22 Jump Street | $60,000,000 | 3,306 | $18,148 | $60,000,000 |
| 2 | How To Train Your Dragon 2 | $50,000,000 | 4,253 | $11,756 | $50,000,000 |
| 3 | Maleficent | $19,008,000 | 3,623 | $5,246 | $163,525,000 |
| 4 | Edge Of Tomorrow | $16,175,000 | 3,505 | $4,614 | $56,649,483 |
| 5 | Fault In Our Stars, The | $15,725,000 | 3,273 | $4,804 | $81,700,267 |
| 6 | X-Men: Days Of Future Past | $9,500,000 | 3,042 | $3,122 | $205,940,161 |
| 7 | Godzilla | $3,155,000 | 2,088 | $1,511 | $191,301,009 |
| 8 | Million Ways To Die In The West, A | $3,076,575 | 2,413 | $1,275 | $36,937,195 |
| 9 | Neighbors | $2,483,760 | 1,896 | $1,310 | $143,136,725 |
| 10 | Chef | $2,275,500 | 1,102 | $2,064 | $14,075,953 |
| 11 | Blended | $1,640,000 | 1,581 | $1,037 | $40,288,229 |
| 12 | Amazing Spider-Man 2, The | $960,000 | 682 | $1,407 | $198,392,294 |
Box Office Results For The Weekend Of June 15th 2014





