Weekend | Screens | Average | Total | ||
---|---|---|---|---|---|
1 | The Wolverine | $53,113,752 | 3,924 | $13,535 | $53,113,752 |
2 | The Conjuring | $22,208,389 | 3,022 | $7,348 | $83,945,017 |
3 | Despicable Me 2 | $16,424,135 | 3,476 | $4,725 | $306,812,720 |
4 | Turbo | $13,740,247 | 3,809 | $3,607 | $56,183,245 |
5 | Grown Ups 2 | $11,600,811 | 3,258 | $3,560 | $101,764,582 |
6 | Red 2 | $9,337,197 | 3,016 | $3,095 | $35,011,553 |
7 | Pacific Rim | $7,703,461 | 2,602 | $2,960 | $84,189,565 |
8 | The Heat | $6,914,664 | 2,384 | $2,900 | $141,309,408 |
9 | R.I.P.D. | $6,070,525 | 2,850 | $2,130 | $24,565,505 |
10 | Fruitvale Station | $4,590,219 | 1,064 | $4,314 | $6,272,535 |
11 | The Way, Way Back | $3,445,814 | 886 | $3,889 | $9,077,255 |
12 | Monsters University | $2,854,838 | 1,470 | $1,942 | $255,467,026 |
Box Office Results For The Weekend Of July 28th 2013
