Box Office Results For The Weekend Of January 31st 2016
Weekend | Screens | Average | Total | ||
---|---|---|---|---|---|
1 | Kung Fu Panda 3 | $41,000,000 | 3,955 | $10,366 | $41,000,000 |
2 | The Revenant | $12,400,000 | 3,330 | $3,723 | $138,171,368 |
3 | Star Wars: The Force Awakens | $10,782,000 | 2,556 | $4,218 | $895,426,000 |
4 | The Finest Hours | $10,327,000 | 3,143 | $3,285 | $10,327,000 |
5 | Ride Along 2 | $8,345,520 | 2,412 | $3,460 | $70,775,210 |
6 | The Boy | $7,894,000 | 2,671 | $2,955 | $21,527,916 |
7 | Dirty Grandpa | $7,575,000 | 2,912 | $2,601 | $22,821,010 |
8 | The 5th Wave | $7,000,000 | 2,908 | $2,407 | $20,188,149 |
9 | Fifty Shades Of Black | $6,186,648 | 2,075 | $2,981 | $6,186,648 |
10 | 13 Hours | $6,000,000 | 2,803 | $2,140 | $42,573,845 |
11 | Daddy’s Home | $3,025,000 | 1,718 | $1,760 | $143,005,343 |
12 | The Big Short | $3,000,000 | 983 | $3,051 | $60,900,477 |
Box Office Results For The Weekend Of January 31st 2016