Weekend | Screens | Average | Total | ||
---|---|---|---|---|---|
1 | Frozen | $31,641,000 | 3,742 | $8,455 | $134,278,000 |
2 | The Hunger Games: Catching Fire | $27,000,000 | 4,163 | $6,485 | $336,664,956 |
3 | Out Of The Furnace | $5,300,000 | 2,101 | $2,522 | $5,327,076 |
4 | Thor: The Dark World | $4,740,000 | 3,074 | $1,541 | $193,640,000 |
5 | Delivery Man | $3,775,000 | 2,905 | $1,299 | $24,799,000 |
6 | Homefront | $3,384,000 | 2,570 | $1,316 | $15,284,000 |
7 | The Book Thief | $2,700,000 | 1,316 | $2,051 | $12,075,055 |
8 | The Best Man Holiday | $2,673,015 | 1,577 | $1,695 | $67,238,630 |
9 | Philomena | $2,282,000 | 835 | $2,732 | $8,254,635 |
10 | Dallas Buyers Club | $1,458,662 | 734 | $1,987 | $12,411,119 |
11 | Last Vegas | $1,255,000 | 1,539 | $815 | $60,576,608 |
12 | Gravity | $1,240,000 | 900 | $1,377 | $251,515,254 |
Box Office Results For The Weekend Of December 8th 2013