Weekend | Screens | Average | Total | ||
---|---|---|---|---|---|
1 | Hunger Games: Catching Fire, The | $74,500,000 | 4,163 | $17,895 | $296,556,317 |
2 | Frozen | $66,713,000 | 3,742 | $17,828 | $93,356,000 |
3 | Thor: The Dark World | $11,108,000 | 3,286 | $3,380 | $186,712,000 |
4 | Best Man Holiday, The | $8,490,565 | 1,717 | $4,945 | $63,414,459 |
5 | Homefront | $6,970,000 | 2,572 | $2,709 | $9,795,000 |
6 | Delivery Man | $6,931,000 | 3,036 | $2,282 | $19,453,000 |
7 | Book Thief, The | $4,850,000 | 1,234 | $3,930 | $7,856,177 |
8 | Black Nativity | $3,880,000 | 1,516 | $2,559 | $5,000,000 |
9 | Philomena | $3,789,000 | 835 | $4,537 | $4,754,000 |
10 | Last Vegas | $2,785,000 | 1,854 | $1,502 | $58,722,076 |
11 | Gravity | $2,605,000 | 1,016 | $2,563 | $249,747,041 |
12 | Dallas Buyers Club | $2,598,902 | 696 | $3,734 | $10,295,054 |
Box Office Results For The Weekend Of December 1st 2013