Weekend | Screens | Average | Total | ||
---|---|---|---|---|---|
1 | The Hobbit: The Desolation Of Smaug | $73,675,000 | 3,903 | $18,876 | $73,675,000 |
2 | Frozen | $22,184,000 | 3,716 | $5,969 | $164,388,000 |
3 | Tyler Perry’s A Madea Christmas | $16,000,000 | 2,194 | $7,292 | $16,000,000 |
4 | The Hunger Games: Catching Fire | $13,150,000 | 3,563 | $3,690 | $356,981,997 |
5 | Thor: The Dark World | $2,700,000 | 2,264 | $1,192 | $198,125,000 |
6 | Out Of The Furnace | $2,320,000 | 2,101 | $1,104 | $9,468,462 |
7 | Delivery Man | $1,872,000 | 2,041 | $917 | $27,995,000 |
8 | Philomena | $1,756,000 | 835 | $2,102 | $11,018,978 |
9 | The Book Thief | $1,675,000 | 1,158 | $1,446 | $14,876,768 |
10 | Homefront | $1,637,000 | 2,103 | $778 | $18,437,869 |
11 | Dallas Buyers Club | $1,129,592 | 574 | $1,967 | $14,159,276 |
12 | The Best Man Holiday | $1,004,980 | 922 | $1,090 | $68,968,985 |
Box Office Results For The Weekend Of December 15th 2013
