Box Office Results For The Weekend Of February 1st 2015
Weekend | Screens | Average | Total | ||
---|---|---|---|---|---|
1 | American Sniper | $31,850,000 | 3,885 | $8,198 | $248,942,013 |
2 | Paddington | $8,505,000 | 3,303 | $2,574 | $50,540,394 |
3 | Project Almanac | $8,500,000 | 2,893 | $2,938 | $8,500,000 |
4 | Black Or White | $6,456,000 | 1,823 | $3,541 | $6,456,000 |
5 | Boy Next Door, The | $6,092,950 | 2,615 | $2,330 | $24,684,285 |
6 | The Wedding Ringer | $5,670,000 | 2,820 | $2,010 | $48,113,123 |
7 | The Imitation Game | $5,173,000 | 2,402 | $2,153 | $67,954,636 |
8 | Taken 3 | $3,650,000 | 2,533 | $1,440 | $81,353,230 |
9 | Strange Magic | $3,441,000 | 3,020 | $1,139 | $9,899,120 |
10 | The Loft | $2,879,455 | 1,841 | $1,564 | $2,879,455 |
11 | Selma | $2,670,000 | 1,714 | $1,557 | $43,577,928 |
12 | Into The Woods | $1,942,000 | 1,725 | $1,125 | $124,388,032 |
Box Office Results For The Weekend Of February 1st 2015

Editor-in-Chief | Seat42F, a leading source of entertainment news, information, television and movie resources.