Movies
Weekend Box Office Results June 11th 2017
Weekend Box Office Results June 11th 2017
Weekend | Screens | Average | Total | ||
---|---|---|---|---|---|
1 | Wonder Woman | $57,180,000 | 4,165 | $13,729 | $205,002,503 |
2 | The Mummy | $32,246,120 | 4,035 | $7,992 | $32,246,120 |
3 | Captain Underpants: The First Epic Movie | $12,300,000 | 3,529 | $3,485 | $44,562,512 |
4 | Pirates Of The Caribbean: Dead Men Tell No Tales | $10,713,000 | 3,679 | $2,912 | $135,839,294 |
5 | Guardians Of The Galaxy Vol. 2 | $6,242,000 | 2,911 | $2,144 | $366,361,172 |
6 | It Comes At Night | $6,000,788 | 2,533 | $2,369 | $6,000,788 |
7 | Baywatch | $4,600,000 | 2,832 | $1,624 | $51,065,135 |
8 | Megan Leavey | $3,767,722 | 1,956 | $1,926 | $3,767,722 |
9 | Alien: Covenant | $1,800,000 | 1,814 | $992 | $71,212,212 |
10 | Everything, Everything | $1,620,000 | 1,546 | $1,048 | $31,731,952 |
11 | My Cousin Rachel | $954,000 | 523 | $1,824 | $954,000 |
12 | Diary Of A Wimpy Kid: The Long Haul | $675,000 | 897 | $753 | $19,397,258 |
Weekend Box Office Results June 11th 2017
