Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
8:00 | ABC | DANCING WITH THE STARS (8-10pm) | 13.54M | 2.7/6 | ||
NBC | THE VOICE (8-10pm) | 12.84M | 5.0/12 | |||
CBS | HOW I MET YOUR MOTHER (r) | 7.26M | 2.4/6 | |||
FOX | THE X FACTOR (r) | 2.67M | 1.0/2 | |||
CW | 90210 (r) | 990K | 0.4/1 | |||
8:30 | CBS | PARTNERS (r) | 5.54M | 1.8/4 | ||
9:00 | ABC | DANCING WITH THE STARS (8-10pm) | 13.54M | 2.7/6 | ||
NBC | THE VOICE (8-10pm) | 12.84M | 5.0/12 | |||
CBS | 2 BROKE GIRLS (r) | 7.52M | 2.5/6 | |||
FOX | THE X FACTOR (r) (8-10pm) | 2.67M | 1.0/2 | |||
CW | GOSSIP GIRL (r) | 665K | 0.3/1 | |||
9:30 | CBS | MIKE & MOLLY (r) | 6.92M | 2.2/5 | ||
10:00 | ABC | CASTLE | 11.95M | 2.7/7 | ||
NBC | REVOLUTION | 8.39M | 3.1/8 | |||
CBS | NEWS SPECIAL | 7.97M | 2.1/5 |
Total Viewers (Avg Per Hour):
ABC: 13.83M
NBC: 11.36M
CBS: 7.19M
FOX: 2.66M
CW: 826K
Adults 18-49:
NBC: 4.4/11
ABC: 2.7/6
CBS: 2.2/6
FOX: 1.0/2
CW: 0.4/1
(r) = Repeat
TV Ratings For 10/29/2012
