Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
8:00 | CBS | SURVIVOR | 10.11M | 2.7/8 | ||
ABC | THE MIDDLE | 8.35M | 2.5/8 | |||
FOX | X-FACTOR CLIPS SHOW | 5.17M | 1.7/5 | |||
NBC | ANIMAL PRACTICE | 3.80M | 1.0/4 | |||
CW | ARROW | 3.48M | 1.3/4 | |||
8:30 | ABC | THE NEIGHBORS | 6.50M | 1.9/5 | ||
NBC | GUYS WITH KIDS | 4.29M | 1.4/4 | |||
9:00 | ABC | MODERN FAMILY | 12.14M | 4.6/12 | ||
CBS | CRIMINAL MINDS | 11.76M | 3.1/8 | |||
FOX | X FACTOR CLIPS SHOW | 6.87M | 2.4/6 | |||
NBC | LAW & ORDER SVU | 6.31M | 1.6/4 | |||
CW | SUPERNATURAL | 2.19M | 1.0/3 | |||
9:30 | ABC | SUBURGATORY | 7.60M | 2.8/7 | ||
10:00 | CBS | CSI | 10.56M | 2.4/7 | ||
ABC | NASHVILLE | 6.75M | 2.0/6 | |||
NBC | CHICAGO FIRE | 5.91M | 1.5/4 |
Total Viewers (Avg Per Hour):
CBS: 10.81M
ABC: 8.01M
FOX: 6.02M
NBC: 5.42M
CW: 2.83M
Adults 18-49:
CBS: 2.7/8
ABC: 2.6/7
FOX: 2.1/6
NBC: 1.5/4
CW: 1.1/3
(r) = Repeat
TV Ratings For 10/17/2012
