Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
8:00 | CBS | NCIS (r) | 7.60M | 1.2/4 | ||
ABC | SHARK TANK | 6.37M | 1.8/6 | |||
NBC | THE VOICE (r) | 3.51M | 1.1/4 | |||
FOX | THE X FACTOR (r) | 2.42M | 0.8/3 | |||
CW | ARROW (r) | 2.02M | 0.6/2 | |||
9:00 | CBS | CSI NY | 9.42M | 1.4/4 | ||
NBC | GRIMM | 4.95M | 1.9/5 | |||
ABC | PRIMETIME WHAT WOULD YOU DO? | 4.67M | 1.3/4 | |||
FOX | FRINGE | 2.71M | 1.0/3 | |||
CW | BEAUTY AND THE BEAST (r) | 1.42M | 0.4/1 | |||
10:00 | CBS | BLUE BLOODS | 10.46M | 1.4/4 | ||
NBC | DATELINE | 4.72M | 1.3/4 | |||
ABC | 20/20 | 4.67M | 1.4/4 |
Total Viewers (Avg Per Hour):
CBS: 9.16M
ABC: 5.24M
NBC: 4.39M
FOX: 2.56M
CW: 1.72M
Adults 18-49:
ABC: 1.5/5
CBS: 1.3/4
NBC: 1.3/4
FOX: 0.9/3
CW: 0.5/2
(r) = Repeat
TV Ratings For 10/12/2012