Fast National Ratings
TIME | NETWORK | SHOW | VIEWERS | 18-49 |
8:00 | ABC | LAST MAN STANDING | 6.56M | 1.2/5 |
CBS | THE AMAZING RACE | 5.97M | 1.1/4 | |
NBC | BAD JUDGE (r) | 3.58M | 0.7/3 | |
FOX | UTOPIA | 1.87M | 0.7/3 | |
CW | WHOSE LINE IS IT ANYWAY | 1.54M | 0.6/2 | |
8:30 | ABC | CRISTELA | 6.57M | 1.3/5 |
NBC | A TO Z (r) | 2.23M | 0.5/2 | |
9:00 | CBS | HAWAII FIVE 0 | 9.17M | 1.3/4 |
ABC | SHARK TANK | 7.30M | 1.9/6 | |
NBC | DATELINE (9-11pm) | 5.10M | 1.0/4 | |
FOX | GOTHAM (r) | 1.56M | 0.4/1 | |
CW | AMERICA’S NEXT TOP MODEL | 1.04M | 0.4/1 | |
10:00 | CBS | BLUE BLOODS | 10.83M | 1.2/4 |
NBC | DATELINE (9-11pm) | 5.10M | 1.0/4 | |
ABC | 20/20 | 5.10M | 1.2/4 |
Total Viewers (Avg Per Hour): |
CBS: 8.66M |
ABC: 6.29M |
NBC: 4.37M |
FOX: 1.71M |
CW: 1.28M |
Adults 18-49: |
ABC: 1.5/5 |
CBS: 1.2/4 |
NBC: 0.9/3 |
FOX: 0.6/2 |
CW : 0.5/2 |
(r) Repeat
TV Ratings For 10/10/2014
