Fast National Ratings
| TIME | NETWORK | SHOW | VIEWERS | 18-49 |
| 8:00 | CBS | NCIS | 17.08M | 2.6/9 |
| NBC | THE VOICE (8-10pm) | 9.00M | 2.4/8 | |
| CW | THE FLASH | 4.50M | 1.8/6 | |
| ABC | SELFIE | 3.90M | 1.1/4 | |
| FOX | FAMILY GUY (r) | 1.98M | 0.9/3 | |
| 8:30 | ABC | MANHATTAN LOVE STORY | 3.20M | 0.9/3 |
| 9:00 | CBS | NCIS NEW ORLEANS | 15.34M | 2.3/7 |
| NBC | THE VOICE (8-10pm) | 9.00M | 2.4/8 | |
| ABC | AGENTS OF SHIELD | 4.39M | 1.6/5 | |
| CW | SUPERNATURAL | 2.79M | 1.2/4 | |
| FOX | NEW GIRL | 2.55M | 1.3/4 | |
| 9:30 | FOX | THE MINDY PROJECT | 2.19M | 1.0/3 |
| 10:00 | CBS | PERSON OF INTEREST | 9.83M | 1.6/5 |
| NBC | CHICAGO FIRE | 8.39M | 2.1/7 | |
| ABC | FOREVER | 5.13M | 1.3/4 |
| Total Viewers (Avg Per Hour): |
| CBS: 14.08M |
| NBC: 8.79M |
| ABC: 4.36M |
| CW: 3.66M |
| FOX: 2.18M |
| Adults 18-49: |
| NBC: 2.3/7 |
| CBS: 2.2/7 |
| CW: 1.5/5 |
| ABC: 1.3/4 |
| FOX: 1.0/3 |
(r) Repeat
TV Ratings For 10/07/2014





