Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
8:00 | CBS | THE BIG BANG THEORY | 15.38M | 4.9/16 | ||
FOX | THE X FACTOR | 9.14M | 3.1/10 | |||
ABC | LAST RESORT | 7.87M | 1.8/6 | |||
NBC | 30 ROCK | 3.40M | 1.3/4 | |||
CW | THE NEXT | 900K | 0.3/1 | |||
8:30 | CBS | TWO AND A HALF MEN | 12.67M | 3.7/11 | ||
NBC | UP ALL NIGHT | 3.09M | 1.4/4 | |||
9:00 | CBS | PERSON OF INTEREST | 14.62M | 3.1/8 | ||
ABC | GREY’S ANATOMY | 10.56M | 3.7/10 | |||
FOX | GLEE | 6.21M | 2.6/7 | |||
NBC | THE OFFICE | 4.11M | 2.1/6 | |||
CW | THE NEXT | 900K | 0.3/1 | |||
9:30 | NBC | PARKS AND RECREATION | 3.53M | 1.9/5 | ||
10:00 | CBS | ELEMENTARY | 11.22M | 2.6/7 | ||
ABC | SCANDAL | 6.82M | 2.1/6 | |||
NBC | ROCK CENTER | 3.39M | 1.1/3 |
Total Viewers (Avg Per Hour):
CBS: 13.29M
ABC: 8.42M
FOX: 7.67M
NBC: 3.48M
CW: 902K
Adults 18-49:
CBS: 3.3/10
FOX: 2.9/8
ABC: 2.5/7
NBC: 1.5/4
CW: 0.3/1
(r) = Repeat
TV Ratings For 10/04/2012