Fast National Ratings
| TIME | NETWORK | SHOW | VIEWERS | 18-49 |
| 8:00 | ABC | LAST MAN STANDING | 6.48M | 1.2/5 |
| CBS | THE AMAZING RACE | 6.03M | 1.2/5 | |
| NBC | THE PLAYER (r) | 3.50M | 0.6/2 | |
| FOX | GRANDFATHERED (r) | 2.85M | 0.8/3 | |
| CW | MASTERS OF ILLUSION | 1.37M | 0.3/1 | |
| 8:30 | ABC | DR. KEN | 6.67M | 1.4/6 |
| FOX | THE GRINDER (r) | 2.30M | 0.6/2 | |
| CW | MASTERS OF ILLUSION | 1.39M | 0.3/1 | |
| 9:00 | CBS | HAWAII FIVE 0 | 9.04M | 1.0/4 |
| ABC | SHARK TANK | 6.73M | 1.7/6 | |
| NBC | DATELINE (9-11pm) | 5.57M | 1.0/4 | |
| FOX | SCREAM QUEENS (r) | 1.30M | 0.4/1 | |
| CW | AMERICA’S NEXT TOP MODEL | 1.05M | 0.4/1 | |
| 10:00 | CBS | BLUE BLOODS | 11.09M | 1.3/5 |
| NBC | DATELINE (9-11pm) | 5.57M | 1.0/4 | |
| ABC | 20/20 | 4.59M | 1.1/4 |
| Total Viewers (Avg Per Hour): |
| CBS: 8.72M |
| ABC: 5.96M |
| NBC: 4.88M |
| FOX: 1.94M |
| CW: 1.22M |
| Adults 18-49: |
| ABC: 1.4/5 |
| CBS: 1.2/4 |
| NBC: 0.9/3 |
| FOX: 0.6/2 |
| CW: 0.3/1 |
(r) Repeat
TV Ratings For 10/02/2015





