Fast National Ratings
TIME | NETWORK | SHOW | VIEWERS | 18-49 |
8:00 | CBS | THURSDAY NIGHT FOOTBALL | 10.50M | 3.1/12 |
ABC | GREY’S ANATOMY | 8.45M | 2.3/8 | |
FOX | BONES | 6.06M | 1.3/5 | |
NBC | HEROES REBORN | 5.00M | 1.7/5 | |
CW | THE FLASH (r) | 1.14M | 0.4/1 | |
9:00 | CBS | THURSDAY NIGHT FOOTBALL | 14.9M | 5.0/16 |
ABC | SCANDAL | 9.09M | 2.8/9 | |
NBC | THE BLACKLIST | 7.60M | 1.8/5 | |
FOX | SLEEPY HOLLOW | 3.56M | 1.0/3 | |
CW | ARROW (r) | 871K | 0.3/1 | |
10:00 | CBS | THURSDAY NIGHT FOOTBALL | 14.60M | 5.0/16 |
ABC | HOW TO GET AWAY WITH MURDER | 7.54M | 2.3/7 | |
NBC | THE PLAYER | 4.49M | 0.9/3 |
Total Viewers (Avg Per Hour): |
CBS: 14.19M |
ABC: 8.36M |
NBC: 5.70M |
FOX: 4.81M |
CW: 1.01M |
Adults 18-49: |
CBS: 4.7/15 |
ABC: 2.5/8 |
NBC: 1.4/5 |
FOX: 1.2/4 |
CW: 0.3/1 |
(r) Repeat
TV Ratings For 10/01/2015