Fast National Ratings
TIME | NETWORK | SHOW | VIEWERS | 18-49 |
8:00 | CBS | NCIS | 16.02M | 2.1/7 |
NBC | THE VOICE (8-10pm) | 13.25M | 3.6/12 | |
ABC | THE MUPPETS | 5.80M | 2.0/7 | |
FOX | GRANDFATHERED | 5.28M | 1.5/5 | |
CW | IHEARTRADIO MUSIC (8-10pm) | 905K | 0.3/1 | |
8:30 | FOX | THE GRINDER | 4.93M | 1.5/5 |
ABC | FRESH OFF THE BOAT | 4.77M | 1.7/6 | |
9:00 | NBC | THE VOICE (8-10pm) | 13.25M | 3.6/12 |
CBS | NCIS NEW ORLEANS | 12.61M | 1.7/5 | |
ABC | AGENTS OF S.H.I.E.L.D | 4.84M | 1.7/5 | |
FOX | SCREAM QUEENS | 3.56M | 1.4/6 | |
CW | IHEARTRADIO MUSIC (8-10pm) | 905K | 0.3/1 | |
10:00 | CBS | LIMITLESS | 9.58M | 1.9/6 |
NBC | BEST TIME EVER | 7.76M | 1.6/5 | |
ABC | QUANTICO (r) | 4.18M | 1.0/3 |
Total Viewers (Avg Per Hour): |
CBS: 12.73M |
NBC: 10.93M |
ABC: 4.77M |
FOX: 4.33M |
CW: 906K |
Adults 18-49: |
NBC: 3.1/10 |
CBS: 1.9/6 |
ABC: 1.5/5 |
FOX: 1.5/5 |
CW: 0.3/1 |
(r) Repeat
TV Ratings For 09/29/2015