Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
8:00 | CBS | CSI NY | 9.00M | 1.3/5 | ||
ABC | SHARK TANK | 5.89M | 1.5/6 | |||
FOX | THE X FACTOR (r) | 3.28M | 1.1/4 | |||
NBC | GRIMM (r) | 2.84M | 0.7/2 | |||
CW | AMERICA’S NEXT TOP MODEL | 916K | 0.5/2 | |||
9:00 | CBS | MADE IN JERSEY | 7.74M | 1.1/4 | ||
NBC | GRIMM | 5.31M | 1.6/5 | |||
ABC | LAST RESORT (r) | 4.01M | 1.1/4 | |||
FOX | FRINGE | 3.18M | 1.1/4 | |||
CW | NIKITA (r) | 633K | 0.2/1 | |||
10:00 | CBS | BLUE BLOODS | 11.11M | 1.5/5 | ||
NBC | DATELINE | 4.79M | 1.3/4 | |||
ABC | 20/20 | 4.16M | 1.4/4 |
Total Viewers (Avg Per Hour):
CBS: 9.25M
ABC: 4.69M
NBC: 4.32M
FOX: 3.23M
CW: 908K
Adults 18-49:
CBS: 1.3/4
ABC: 1.3/4
NBC: 1.2/4
FOX: 1.1/4
CW: 0.3/1
(r) = Repeat
TV Ratings For 09/28/2012