Fast National Ratings
| TIME | NETWORK | SHOW | VIEWERS | 18-49 |
| 8:00 | NBC | SUNDAY NIGHT FOOTBALL | 15.97M | 5.7/18 |
| CBS | 60 MINUTES | 14.85M | 2.7/8 | |
| ABC | ONCE UPON A TIME | 5.88M | 1.8/5 | |
| FOX | THE SIMPSONS | 3.26M | 1.5/5 | |
| 8:30 | NBC | SUNDAY NIGHT FOOTBALL | 19.71M | 7.3/21 |
| FOX | BROOKLYN NINE NINE | 3.14M | 1.5/4 | |
| 9:00 | NBC | SUNDAY NIGHT FOOTBALL | 19.71M | 7.3/21 |
| CBS | CSI (9-11pm) | 12.12M | 1.8/5 | |
| ABC | BLOOD & OIL | 6.32M | 1.4/4 | |
| FOX | FAMILY GUY | 2.90M | 1.5/4 | |
| 9:30 | FOX | LAST MAN ON EARTH | 3.07M | 1.4/4 |
| 10:00 | NBC | SUNDAY NIGHT FOOTBALL | 19.71M | 7.3/21 |
| CBS | CSI (9-11pm) | 12.12M | 1.8/5 | |
| ABC | QUANTICO | 7.05M | 1.9/6 |
| Total Viewers (Avg Per Hour): |
| NBC: 16.86M |
| CBS: 13.95M |
| ABC: 5.69M |
| FOX: 2.89M |
| Adults 18-49: |
| NBC: 6.1/ |
| CBS: 2.7/ |
| ABC: 1.4/ |
| FOX: 1.3/ |
(r) Repeat
TV Ratings For 09/27/2015



