Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
8:00 | CBS | NCIS | 20.16M | 4.1/12 | ||
ABC | DANCING WITH THE STARS | 11.56M | 2.0/6 | |||
NBC | THE VOICE | 11.25M | 4.0/12 | |||
FOX | NEW GIRL | 5.33M | 2.7/9 | |||
CW | HART OF DIXIE (r) | 650K | 0.2/1 | |||
8:30 | FOX | BEN AND KATE | 4.19M | 2.0/6 | ||
9:00 | CBS | NCIS LOS ANGELES | 16.72M | 3.4/9 | ||
ABC | DANCING WITH THE STARS | 13.05M | 2.4/6 | |||
NBC | GO ON | 7.27M | 2.7/7 | |||
FOX | NEW GIRL | 5.13M | 2.7/7 | |||
CW | THE NEXT (r) | 610K | 0.2/1 | |||
9:30 | NBC | THE NEW NORMAL | 5.24M | 2.0/5 | ||
FOX | THE MINDY PROJECT | 4.73M | 2.4/6 | |||
10:00 | CBS | VEGAS | 14.70M | 2.5/7 | ||
ABC | PRIVATE PRACTICE | 6.56M | 1.9/5 | |||
NBC | PARENTHOOD | 4.81M | 1.8/5 |
Total Viewers (Avg Per Hour):
CBS: 17.19M
ABC: 9.89M
NBC: 7.44M
FOX: 4.86M
CW: 632K
Adults 18-49:
CBS: 3.3/9
NBC: 2.7/8
FOX: 2.5/7
ABC: 2.0/6
CW: 0.2/1
(r) = Repeat
TV Ratings For 09/25/2012
