Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
8:00 | ABC | DANCING WITH THE STARS | 14.32M | 2.6/7 | ||
NBC | THE VOICE | 10.93M | 3.7/10 | |||
CBS | HOW I MET YOUR MOTHER | 8.66M | 3.4/10 | |||
FOX | BONES | 7.34M | 2.2/6 | |||
CW | THE LA COMPLEX | 650K | 0.3/1 | |||
8:30 | CBS | PARTNERS | 6.50M | 2.4/6 | ||
9:00 | ABC | DANCING WITH THE STARS | 14.84M | 2.8/7 | ||
NBC | THE VOICE | 12.92M | 4.8/12 | |||
CBS | 2 BROKE GIRLS | 10.02M | 3.7/9 | |||
FOX | THE MOB DOCTOR | 3.96M | 1.3/3 | |||
CW | THE LA COMPLEX | 380K | 0.2/0 | |||
9:30 | CBS | MIKE & MOLLY | 9.31M | 3.0/7 | ||
10:00 | ABC | CASTLE | 11.38M | 2.5/6 | ||
NBC | REVOLUTION | 9.29M | 3.5/9 | |||
CBS | HAWAII FIVE 0 | 7.97M | 1.9/4 |
Total Viewers (Avg Per Hour):
ABC: 13.51M
NBC: 11.05M
CBS: 8.41M
FOX: 5.65M
CW: 517K
Adults 18-49:
NBC: 4.0/10
CBS: 2.7/7
ABC: 2.6/7
FOX: 1.7/5
CW: 0.2/1
(r) = Repeat
TV Ratings For 09/24/2012