Fast National Ratings
TIME | NETWORK | SHOW | VIEWERS | 18-49 |
8:00 | CBS | THE BIG BANG THEORY | 17.80M | 5.3/17 |
NBC | THE VOICE (8-10pm) | 12.70M | 3.9/11 | |
ABC | DANCING WITH THE STARS (8-10pm) | 12.00M | 2.0/6 | |
FOX | GOTHAM | 8.00M | 3.2/10 | |
CW | WHOSE LINE IS IT ANYWAY (r) | 920K | 0.3/1 | |
8:30 | NBC | THE BIG BANG THEORY | 18.00M | 5.4/15 |
FOX | WHOSE LINE IS IT ANYWAY? (r) | 1.07M | 0.3/1 | |
9:00 | CBS | SCORPION | 14.00M | 3.3/9 |
NBC | THE VOICE (8-10pm) | 12.70M | 3.9/11 | |
ABC | DANCING WITH THE STARS (8-10pm) | 12.00M | 2.0/6 | |
FOX | SLEEPY HOLLOW | 5.50M | 2.0/5 | |
CW | AMERICA’S NEXT TOP MODEL | 1.17M | 0.4/1 | |
10:00 | NBC | THE BLACKLIST | 12.50M | 3.4/10 |
ABC | FOREVER | 8.30M | 1.5/4 | |
CBS | UNDER THE DOME | 7.60M | 1.8/5 |
Total Viewers (Avg Per Hour): |
CBS: 13.15M |
NBC: 12.64M |
ABC: 10.73M |
FOX: 6.77M |
CW: 1.08M |
Adults 18-49: |
NBC: 3.7/11 |
CBS: 3.5/10 |
FOX: 2.6/7 |
ABC: 1.8/5 |
CW : 0.3/1 |
(r) Repeat
TV Ratings For 09/22/2014
