Fast National Ratings
| TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
| 8:00 | FOX | THE X FACTOR | 9.85M | 3.4/11 | ||
| CBS | THE BIG BANG THEORY (r) | 7.80M | 2.0/7 | |||
| NBC | SNL WEEKEND UPDATE | 5.16M | 1.6/5 | |||
| ABC | WIPEOUT | 4.35M | 1.4/5 | |||
| CW | THE VAMPIRE DIARIES (r) | 1.19M | 0.5/1 | |||
| 8:30 | CBS | THE BIG BANG THEORY (r) | 9.20M | 2.4/7 | ||
| NBC | UP ALL NIGHT | 3.14M | 1.3/4 | |||
| 9:00 | FOX | GLEE | 7.42M | 2.9/8 | ||
| CBS | TWO AND A HALF MEN (r) | 7.38M | 1.8/5 | |||
| NBC | THE OFFICE | 4.32M | 2.1/6 | |||
| ABC | GREY’S ANATOMY (r) | 4.18M | 1.3/3 | |||
| CW | THE NEXT | 1.47M | 0.6/2 | |||
| 9:30 | CBS | TWO AND A HALF MEN (r) | 6.78M | 1.7/5 | ||
| NBC | PARKS AND RECREATION | 3.52M | 1.7/5 | |||
| 10:00 | CBS | PERSON OF INTEREST (r) | 6.59M | 1.3/4 | ||
| NBC | ROCK CENTER | 4.05M | 1.1/3 | |||
| ABC | SCANDAL (r) | 3.42M | 1.0/3 |
Total Viewers (Avg Per Hour):
FOX: 8.63M
CBS: 7.39M
NBC: 4.04M
ABC: 3.98M
CW: 1.27M
Adults 18-49:
FOX: 3.1/9
CBS: 1.8/5
NBC: 1.5/4
ABC: 1.2/4
CW: 0.5/2
(r) = Repeat
TV Ratings For 09/20/2012





