Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
8:00 | CBS | SURVIVOR | 9.55M | 2.6/9 |
FOX | THE X FACTOR | 6.40M | 2.0/7 | |
NBC | THE MILLION SECOND QUIZ | 4.92M | 1.2/4 | |
ABC | THE MIDDLE (r) | 4.12M | 1.0/3 | |
CW | ARROW (r) | 1.15M | 0.3/1 | |
8:30 | ABC | THE MIDDLE (r) | 3.93M | 1.0/3 |
9:00 | NBC | AMERICA’S GOT TALENT | 10.50M | 2.3/7 |
CBS | SURVIVOR | 9.46M | 2.6/8 | |
FOX | THE X FACTOR | 6.71M | 2.3/7 | |
ABC | MODERN FAMILY (r) | 3.73M | 1.2/4 | |
CW | SUPERNATURAL (r) | 1.08M | 0.4/1 | |
9:30 | CBS | BIG BROTHER | 7.14M | 2.6/7 |
ABC | MODERN FAMILY (r) | 4.10M | 1.5/4 | |
10:00 | NBC | AMERICA’S GOT TALENT | 12.18M | 2.7/8 |
CBS | BIG BROTHER | 6.52M | 2.4/7 | |
ABC | NASHVILLE (r) | 2.56M | 0.7/2 |
Total Viewers (Avg Per Hour):
NBC : 9.20M
CBS: 8.13M
FOX: 6.56M
ABC: 3.50M
CW: 1.11M
Adults 18-49:
CBS: 2.5/6
FOX: 2.2/7
NBC: 2.0/6
ABC: 1.0/3
CW: 0.4/1
(r) Repeat
TV Ratings For 09/18/2013