Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
8:00 | NBC | THE VOICE | 11.30M | 3.9/12 | ||
CBS | NCIS (r) | 8.64M | 1.2/4 | |||
FOX | SO YOU THINK YOU CAN DANCE | 4.29M | 1.5/4 | |||
ABC | THE MIDDLE (r) | 3.84M | 0.9/3 | |||
CW | HART OF DIXIE (r) | 700K | 0.3/1 | |||
9:00 | NBC | GO ON | 9.57M | 3.4/9 | ||
CBS | HAWAII FIVE 0 (r) | 6.29M | 1.1/3 | |||
FOX | SO YOU THINK YOU CAN DANCE | 4.29M | 1.5/4 | |||
ABC | HAPPY ENDINGS (r) | 2.20M | 0.8/2 | |||
CW | THE NEXT (r) | 640K | 0.2/1 | |||
9:30 | NBC | THE NEW NORMAL | 7.00M | 2.5/7 | ||
ABC | DON’T TRUST THE B IN APT 23 (r) | 1.94M | 0.7/2 | |||
10:00 | CBS | NCIS LOS ANGELES (r) | 6.80M | 1.2/3 | ||
NBC | PARENTHOOD | 5.57M | 1.9/5 | |||
ABC | PRIVATE PRACTICE (r) | 1.72M | 0.5/1 |
Total Viewers (Avg Per Hour):
NBC: 8.39M
CBS: 7.46M
FOX: 4.29M
ABC: 2.42M
CW: 670K
Adults 18-49:
NBC: 2.9/8
FOX: 1.5/4
CBS: 1.2/3
ABC: 0.7/2
CW: 0.3/1
(r) = Repeat
TV Ratings For 09/11/2012
The Celebrity Apprentice