Fast National Ratings
| TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
| 8:00 | CBS | 48 HOURS | 4.65M | 1.0/4 | ||
| ABC | SHARK TANK (r) | 4.35M | 1.0/4 | |||
| FOX | HOUSE (r) | 2.06M | 0.5/2 | |||
| NBC | COMMUNITY (r) | 1.30M | 0.3/1 | |||
| CW | NIKITA (r) | 997K | 0.3/1 | |||
| 9:00 | CBS | CSI NY (r) | 4.54M | 0.7/3 | ||
| NBC | DATELINE | 4.19M | 0.8/3 | |||
| ABC | WHAT WOULD YOU DO? (r) | 4.11M | 1.2/4 | |||
| FOX | BONES (r) | 2.18M | 0.6/2 | |||
| CW | SUPERNATURAL (r) | 981K | 0.3/1 | |||
| 10:00 | NBC | DATELINE | 5.02M | 1.3/4 | ||
| CBS | BLUE BLOODS (r) | 4.91M | 0.7/2 | |||
| ABC | 20/20 | 4.66M | 1.3/4 |
Total Viewers (Avg Per Hour):
CBS: 4.70M
ABC: 4.37M
NBC: 3.67M
FOX: 2.00M
CW: 989K
Adults 18-49:
ABC: 1.2/4
NBC: 0.9/3
CBS: 0.8/3
FOX: 0.5/2
CW: 0.3/1
(r) = Repeat
Nielsen TV Ratings For 07/20/2012
The Celebrity Apprentice





