Fast National Nielsen Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
|
8:00 | CBS | THE BIG BANG THEORY (r) | 8.89M | 2.4/9 | |
ABC | DUETS | 4.48M | 0.9/3 | ||
FOX | TAKE ME OUT | 3.13M | 1.2/4 | ||
NBC | THE OFFICE (r) | 2.01M | 0.6/2 | ||
CW | THE VAMPIRE DIARIES (r) | 740K | 0.3/1 | ||
8:30 | CBS | TWO AND A HALF MEN (r) | 7.41M | 2.1/7 | |
9:00 | CBS | BIG BROTHER | 6.26M | 2.2/7 | |
ABC | WIPEOUT | 5.04M | 1.6/5 | ||
NBC | SAVING HOPE | 2.99M | 0.5/2 | ||
FOX | NEW GIRL (r) | 2.40M | 1.0/3 | ||
CW | THE LA COMPLEX (r) | 533K | 0.2/1 | ||
10:00 | CBS | PERSON OF INTEREST (r) | 5.18M | 1.0/3 | |
ABC | ROOKIE BLUE | 4.99M | 1.4/4 | ||
NBC | ROCK CENTER | 3.39M | 0.7/2 |
Nielsen TV Ratings For 07/19/2012
Total Viewers (Avg Per Hour):
CBS: 6.53M
ABC: 4.84M
NBC: 2.73M
FOX 2.73M
CW : 637K
Adults 18-49:
CBS: 1.8/6
ABC: 1.3/4
FOX: 1.1/4
NBC: 0.6/2
CW: 0.2/1
(r) = Repeat
The Celebrity Apprentice
