Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
8:00 | CBS | UNDERCOVER BOSS (r) | 4.82M | 0.9/4 | ||
ABC | SHARK TANK (r) | 4.54M | 1.1/4 | |||
NBC | WHITNEY (r) | 2.50M | 0.5/2 | |||
FOX | HOUSE (r) | 1.98M | 0.6/3 | |||
CW | NIKITA (r) | 1.26M | 0.3/1 | |||
9:00 | NBC | DATELINE (9-11pm) | 5.60M | 1.3/4 | ||
ABC | 20/20 (r) | 4.87M | 1.2/4 | |||
CBS | CSI NY (r) | 4.36M | 0.6/2 | |||
FOX | BONES (r) | 2.49M | 0.7/2 | |||
CW | SUPERNATURAL (r) | 1.36M | 0.4/1 | |||
10:00 | NBC | DATELINE (9-11pm) | 5.60M | 1.3/4 | ||
CBS | BLUE BLOODS (r) | 5.31M | 0.6/2 | |||
ABC | 20/20 (9-11pm) | 4.87M | 1.2/4 |
Total Viewers (Avg Per Hour):
CBS: 4.83M
ABC: 4.76M
NBC: 4.44M
FOX: 2.23M
CW: 1.31M
Adults 18-49:
ABC: 1.1/4
NBC: 1.0/4
CBS: 0.7/3
FOX: 0.7/3
CW: 0.3/1
(r) = Repeat
Nielsen TV Ratings For 06/22/2012
The Celebrity Apprentice