Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
8:00 | ABC | MEGASTUNTS | 5.71M | 1.2/5 | ||
CBS | UNDERCOVER BOSS (r) | 4.68M | 0.9/4 | |||
NBC | WHITNEY (r) | 2.23M | 0.6/2 | |||
FOX | HOUSE (r) | 2.01M | 0.6/3 | |||
CW | NIKITA (r) | 1.17M | 0.3/1 | |||
9:00 | ABC | MEGASTUNTS (9-11pm) | 10.14M | 2.5/9 | ||
NBC | DATELINE (r) | 4.75M | 1.2/4 | |||
CBS | CSI NY (r) | 4.32M | 0.6/2 | |||
FOX | BONES (r) | 2.28M | 0.6/2 | |||
CW | SUPERNATURAL (r) | 1.04M | 0.3/1 | |||
10:00 | ABC | MEGASTUNTS (9-11pm) | 10.14M | 2.5/9 | ||
CBS | BLUE BLOODS (r) | 4.77M | 0.6/2 | |||
NBC | DATELINE (9-11pm) | 4.75M | 1.2/4 |
Total Viewers (Avg Per Hour):
ABC: 8.66M
CBS: 4.59M
NBC: 3.81M
FOX: 2.14M
CW: 1.10M
Adults 18-49:
ABC: 2.1/8
NBC: 1.0/4
CBS: 0.7/3
FOX: 0.6/2
CW: 0.3/1
(r) = Repeat
Nielsen TV Ratings For 06/15/2012
The Celebrity Apprentice