Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
8:00 | CBS | UNDERCOVER BOSS (r) | 4.50M | 0.8/4 | ||
ABC | SHARK TANK (r) | 4.30M | 1.0/4 | |||
NBC | WHITNEY (r) | 2.72M | 0.7/4 | |||
FOX | HOUSE (r) | 1.74M | 0.5/2 | |||
CW | NIKITA (r) | 993K | 0.3/1 | |||
9:00 | NBC | DATELINE (9-11pm) | 5.15M | 1.1/4 | ||
CBS | CSI NY (r) | 4.84M | 0.7/3 | |||
ABC | WHAT WOULD YOU DO (r) | 3.69M | 1.0/4 | |||
FOX | BONES (r) | 2.33M | 0.8/3 | |||
CW | SUPERNATURAL (r) | 875K | 0.3/1 | |||
10:00 | CBS | BLUE BLOODS (r) | 5.90M | 0.8/3 | ||
NBC | DATELINE (9-11pm) | 5.15M | 1.1/4 | |||
ABC | 20/20 | 4.66M | 1.4/5 |
Total Viewers (Avg Per Hour):
CBS: 5.08M
ABC: 4.21M
NBC: 4.20M
FOX: 2.03M
CW: 934K
Adults 18-49:
ABC: 1.1/4
NBC: 0.9/3
CBS: 0.8/3
FOX: 0.6/2
CW: 0.3/1
(r) = Repeat
Nielsen TV Ratings For 06/08/2012
The Celebrity Apprentice
