NBC.jpg” alt=”John Malkovich as Blackbeard, Richard Coyle as Tom Lowe” width=”700″ height=”467″ /> Fast National Ratings
TIME | NETWORK | SHOW | VIEWERS | 18-49 |
8:00 | NBC | BRIAN WILLIAMS SPECIAL | 5.77M | 0.9/4 |
ABC | SHARK TANK (r) | 4.37M | 1.1/5 | |
CBS | UNDERCOVER BOSS (r) | 3.83M | 0.7/3 | |
FOX | MASTERCHEF (r) | 1.81M | 0.6/3 | |
CW | WHOSE LINE IS IT ANYWAY (r) | 1.36M | 0.4/2 | |
9:00 | NBC | DATELINE | 6.06M | 1.3/5 |
CBS | HAWAII FIVE 0 (r) | 4.92M | 0.6/2 | |
ABC | WHAT WOULD YOU DO? | 4.34M | 1.3/5 | |
FOX | 24 LIVE ANOTHER DAY (r) | 1.11M | 0.3/1 | |
CW | HART OF DIXIE (r) | 770K | 0.3/1 | |
10:00 | CBS | BLUE BLOODS (r) | 6.41M | 0.6/2 |
ABC | 20/20 | 6.05M | 1.5/5 | |
NBC | CROSSBONES | 3.84M | 0.9/3 |
Total Viewers (Avg Per Hour): |
NBC: 5.22M |
CBS: 5.05M |
ABC: 4.92M |
FOX: 1.46M |
CW: 1.10M |
Adults 18-49: |
ABC: 1.3/5 |
NBC: 1.0/4 |
CBS: 0.6/3 |
FOX: 0.4/2 |
CW: 0.4/2 |
(r) Repeat
TV Ratings For 06/06/2014