NBC.jpg” alt=”John Malkovich as Blackbeard, Richard Coyle as Tom Lowe” width=”700″ height=”467″ /> Fast National Ratings
TIME | NETWORK | SHOW | VIEWERS | 18-49 |
8:00 | NBC | DATELINE (8-10pm) | 7.07M | 1.3/5 |
ABC | SHARK TANK (r) | 4.32M | 1.0/4 | |
CBS | UNDERCOVER BOSS (r) | 3.48M | 0.6/3 | |
FOX | MASTERCHEF (r) | 1.79M | 0.6/3 | |
CW | WHOSE LINE IS IT ANYWAY (r) | 1.29M | 0.4/2 | |
9:00 | NBC | DATELINE (8-10pm) | 7.07M | 1.3/5 |
CBS | HAWAII FIVE 0 (r) | 4.84M | 0.6/2 | |
ABC | WHAT WOULD YOU DO? | 4.16M | 1.1/4 | |
FOX | I WANNA MARY HARRY (r) | 1.18M | 0.4/1 | |
CW | HART OF DIXIE (r) | 490K | 0.2/1 | |
10:00 | CBS | BLUE BLOODS (r) | 6.07M | 0.8/3 |
ABC | 20/20 | 5.55M | 1.4/5 | |
NBC | CROSSBONES | 4.89M | 1.1/4 |
Total Viewers (Avg Per Hour): |
NBC: 6.34M |
CBS: 4.79M |
ABC: 4.68M |
FOX: 2.00M |
CW: 942K |
Adults 18-49: |
NBC: 1.2/5 |
ABC: 1.2/5 |
CBS: 0.6/5 |
FOX: 0.5/2 |
CW: 0.3/1 |
(r) Repeat
TV Ratings For 05/30/2014
