Fast National Ratings
| TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
| 8:00 | CBS | THE BIG BANG THEORY | 16.29M | 4.8/18 |
| FOX | HELL’S KITCHEN | 4.76M | 1.7/6 | |
| NBC | HOLLYWOOD GAME NIGHT | 3.79M | 1.1/3 | |
| ABC | GREY’S ANATOMY (r) | 3.58M | 0.6/2 | |
| CW | THE VAMPIRE DIARIES | 1.57M | 0.8/3 | |
| 8:30 | CBS | THE MILLERS | 9.88M | 2.4/8 |
| 9:00 | ABC | GREY’S ANATOMY | 8.61M | 2.5/8 |
| FOX | AMERICAN IDOL | 8.56M | 2.0/6 | |
| CBS | TWO AND A HALF MEN (r) | 7.58M | 1.8/6 | |
| NBC | ROSEMARY’S BABY (9-11pm) | 3.31M | 1.0/3 | |
| CW | REIGN | 1.26M | 0.5/1 | |
| 9:30 | CBS | BAD TEACHER | 5.53M | 1.4/4 |
| 10:00 | CBS | ELEMENTARY | 7.34M | 1.4/5 |
| ABC | THE BLACK BOX | 4.23M | 1.1/4 | |
| NBC | ROSEMARY’S BABY (9-11pm) | 3.31M | 1.0/3 |
| Total Viewers (Avg Per Hour): |
| CBS : 8.99M |
| FOX: 6.65M |
| ABC: 5.47M |
| NBC: 3.47M |
| CW: 1.41M |
| Adults 18-49: |
| CBS: 2.2/7 |
| FOX: 1.9/6 |
| ABC: 1.4/5 |
| NBC: 1.0/3 |
| CW: 0.6/2 |
(r) Repeat
TV Ratings For 05/15/2014



