Fast National Ratings
TIME | NETWORK | SHOW | VIEWERS | 18-49 |
8:00 | CBS | NCIS | 16.77M | 2.6/9 |
NBC | THE VOICE | 10.77M | 2.5/9 | |
ABC | AGENTS OF S.H.I.E.L.D. | 5.23M | 1.9/6 | |
CW | THE ORIGINALS | 2.06M | 0.9/3 | |
FOX | GLEE | 1.92M | 0.6/2 | |
9:00 | CBS | NCIS LOS ANGELES | 14.77M | 2.5/7 |
NBC | ABOUT A BOY | 6.79M | 1.7/5 | |
ABC | THE GOLDBERG’S | 4.13M | 1.4/4 | |
CW | SUPERNATURAL | 2.14M | 0.9/3 | |
FOX | RIOT | 1.32M | 0.5/1 | |
9:30 | NBC | ABOUT A BOY | 5.84M | 1.5/4 |
ABC | TROPHY WIFE | 2.77M | 0.9/3 | |
10:00 | CBS | PERSON OF INTEREST | 10.83M | 1.9/6 |
NBC | CHICAGO FIRE | 7.09M | 1.9/6 | |
ABC | CELEBRITY WIFE SWAP | 2.78M | 0.9/3 |
Total Viewers (Avg Per Hour): |
CBS: 14.12M |
NBC: 8.06M |
ABC: 3.82M |
CW: 2.10M |
FOX: 1.62M |
Adults 18-49: |
CBS: 2.3/7 |
NBC: 2.0/6 |
ABC: 1.3/4 |
CW: 0.9/3 |
FOX: 0.6/2 |
(r) Repeat
TV Ratings For 05/13/2014