Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
8:00 | CBS | UNDERCOVER BOSS | 6.29M | 1.4/6 | ||
ABC | SHARK TANK | 5.56M | 1.7/7 | |||
NBC | WHO DO YOU THINK YOU ARE? | 4.90M | 0.9/3 | |||
FOX | THE FINDER | 3.96M | 1.0/4 | |||
CW | NIKITA | 1.24M | 0.4/2 | |||
9:00 | CBS | CSI NY | 8.95M | 1.3/4 | ||
NBC | GRIMM | 4.70M | 1.3/4 | |||
ABC | WHAT WOULD YOU DO? | 4.69M | 1.4/5 | |||
FOX | FRINGE | 2.85M | 0.9/3 | |||
CW | SUPERNATURAL | 1.58M | 0.7/2 | |||
10:00 | CBS | BLUE BLOODS | 10.10M | 1.4/4 | ||
ABC | 20/20 | 5.17M | 1.5/5 | |||
NBC | DATELINE | 5.03M | 1.3/4 |
Total Viewers (Avg Per Hour):
CBS: 8.45M
ABC: 5.27M
NBC: 4.87M
FOX: 3.41M
CW: 1.41M
Adults 18-49:
ABC: 1.5/5
CBS: 1.4/5
NBC: 1.2/4
FOX: 0.9/3
CW: 0.5/2
(r) = Repeat
Nielsen TV Ratings For 05/04/2012
The Celebrity Apprentice
