Fast National Nielsen Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
|
8:00 | FOX | AMERICAN IDOL | 15.05M | 3.9/12 | |
CBS | THE BIG BANG THEORY | 13.63M | 4.6/15 | ||
ABC | MISSING | 6.28M | 1.1/4 | ||
NBC | COMMUNITY | 3.28M | 1.4/5 | ||
CW | THE VAMPIRE DIARIES | 2.44M | 1.1/4 | ||
8:30 | CBS | RULES OF ENGAGEMENT | 9.01M | 2.7/8 | |
NBC | 30 ROCK | 3.06M | 1.4/4 | ||
9:00 | CBS | PERSON OF INTEREST | 12.95M | 2.5/7 | |
ABC | GREYS ANATOMY | 8.95M | 3.2/8 | ||
FOX | TOUCH | 6.84M | 2.1/6 | ||
NBC | THE OFFICE | 4.44M | 2.3/7 | ||
CW | THE SECRET CIRCLE | 1.23M | 0.6/2 | ||
9:30 | NBC | PARKS AND RECREATION | 3.35M | 1.7/5 | |
10:00 | CBS | THE MENTALIST | 12.67M | 2.4/7 | |
ABC | SCANDAL | 6.78M | 2.1/6 | ||
NBC | AWAKE | 2.14M | 0.7/2 |
Nielsen TV Ratings For 05/03/2012
Total Viewers (Avg Per Hour):
CBS: 12.32M
FOX: 10.95M
ABC: 7.35M
NBC: 3.07M
CW : 1.83M
Adults 18-49:
FOX: 3.0/9
CBS: 2.8/8
ABC 2.1/6
NBC: 1.4/4
CW: 0.8/2
(r) = Repeat
The Celebrity Apprentice