TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
8:00 | CBS | NCIS | 16.98M | 2.5/8 |
NBC | THE VOICE | 10.81M | 2.7/8 | |
ABC | AGENTS OF SHIELD | 5.45M | 1.9/6 | |
FOX | GLEE | 2.35M | 0.8/3 | |
CW | THE ORIGINALS | 1.66M | 0.8/2 | |
9:00 | CBS | NCIS LOS ANGELES | 14.78M | 2.1/6 |
NBC | ABOUT A BOY | 6.56M | 1.7/5 | |
ABC | THE GOLDBERGS | 4.59M | 1.6/5 | |
FOX | NEW GIRL | 2.16M | 1.0/3 | |
CW | SUPERNATURAL | 2.13M | 1.0/3 | |
9:30 | NBC | GROWING UP FISHER | 5.71M | 1.5/4 |
ABC | TROPHY WIFE | 2.93M | 0.9/3 | |
FOX | THE MINDY PROJECT | 2.16M | 1.1/3 | |
10:00 | CBS | PERSON OF INTEREST | 11.20M | 1.9/5 |
NBC | CHICAGO FIRE | 7.19M | 1.8/5 | |
ABC | CELEBRITY WIFE SWAP | 2.67M | 0.8/2 |
Total Viewers (Avg Per Hour): |
CBS : 14.32M |
NBC: 8.05M |
ABC: 3.96M |
FOX: 2.25M |
CW: 1.90M |
Adults 18-49: |
CBS: 2.2/6 |
NBC: 2.0/6 |
ABC: 1.3/4 |
FOX: 1.0/3 |
CW: 0.9/3 |
(r) Repeat
TV Ratings For 04/29/2014