Rentrak Top 10 Selling DVDs*
| RANK |
TITLE |
STUDIO | WEEKS IN RELEASE |
| 1 | He’s Just Not That Into You | NEW LINE | 1 |
| 2 | Defiance | PAR | 1 |
| 3 | Revolutionary Road | PAR | 1 |
| 4 | Paul Blart: Mall Cop | SONY | 3 |
| 5 | Taken | FOX | 4 |
| 6 | Weeds Season 4 | LGF | 1 |
| 7 | True Blood | HBO | 3 |
| 8 | New In Town | LGF | 2 |
| 9 | Valkyrie | FOX | 3 |
| 10 | Prison Break Season 4 | FOX | 1 |
*Week ended June 6th, 2009
Rentrak Top 10 Renting DVDs
| RANK |
TITLE |
STUDIO | WEEKS IN RELEASE |
| 1 | He’s Just Not That Into You | NEW LINE | 1 |
| 2 | Defiance | PAR | 1 |
| 3 | Paul Blart Mall Cop | SONY | 3 |
| 4 | Taken | FOX | 4 |
| 5 | Revolutionary Road | DWORKS | 1 |
| 6 | New In Town | LGF | 2 |
| 7 | Valkyrie | MGM | 3 |
| 8 | Benjamin Button | PAR | 5 |
| 9 | Bride Wars | FOX | 6 |
| 10 | Underworld Rise Of The Lycans | SONY | 4 |
| | | | |


