The Blacklist Ratings Season 1 | ||||||
Episode | Air Date | U.S. Viewers L+SD | U.S. Viewers L+7D | DVR Viewers | 18-49 L+SD | 18-49 L+7D |
1. Pilot | September 23, 2013 | 12.58M | 18.28M | 5.70M | 3.8 | 5.5 |
2. The Freelancer | September 30, 2013 | 11.35M | 17.86M | 6.50M | 3.3 | 5.5 |
3. Wujing | October 7, 2013 | 11.18M | 16.90M | 5.72M | 3.2 | 5.1 |
4. The Stewmaker | October 14, 2013 | 10.93M | 16.45M | 5.52M | 3.0 | 5.0 |
5. The Courier | October 21, 2013 | 10.44M | 16.64M | 6.20M | 3.0 | 5.0 |
6. Gina Zanetakos | October 28, 2013 | 10.51M | 16.61M | 6.10M | 3.1 | 5.1 |
7. Frederick Barnes | November 4, 2013 | 10.34M | 16.93M | 6.59M | 2.9 | 5.2 |
8. General Ludd | November 11, 2013 | 10.69M | 17.01M | 6.33M | 3.0 | 5.1 |
9. Anslo Garrick | November 25, 2013 | 10.96M | 17.34M | 6.37M | 3.0 | 5.1 |
10. Anslo Garrick Part 2 | December 2, 2013 | 11.67M | 17.54M | 5.86M | 3.2 | 5.2 |
11. The Good Samaritan | January 13, 2014 | 9.35M | 15.40M | 6.06M | 2.5 | 4.5 |
12. The Alchemist | January 20, 2014 | 8.83M | 15.45M | 6.62M | 2.3 | 4.2 |
13. The Cyprus Agency | January 27, 2014 | 10.17M | 16.84M | 6.67M | 2.5 | 4.6 |
14. Madeline Pratt | February 24, 2014 | 11.18M | 3.1 |
Time Shifted Viewing – Program ratings for national sources are produced in three streams of data – Live, Live + Same Day and Live + 7 Day. Time shifted figures account for incremental viewing that takes place with DVRs. Live + Same Day include viewing during the same broadcast day as the original telecast, with a cut-off of 3:00AM local time when meters transmit daily viewing to Nielsen for processing. Live+ 7 Day ratings include incremental viewing that takes place during the 7 days following a telecast. DVR viewers = post air-date increase of DVR viewers.