Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
|
8:00 | CBS | A GIFTED MAN (r) | 6.31M | 0.9/6 | |
ABC | CHRONICLES OF NARNIA (8-11pm) | 3.77M | 1.0/3 | ||
NBC | CHUCK | 3.18M | 0.8/3 | ||
FOX | KITCHEN NIGHTMARES (r) | 2.80M | 1.1/4 | ||
CW | THE SECRET CIRCLE (r) (8-10pm) | 785K | 0.3/1 | ||
9:00 | CBS | CSI NY (r) | 7.24M | 1.2/4 | |
ABC | CHRONICLES OF NARNIA (8-11pm) | 3.77M | 1.0/3 | ||
NBC | GRIMM (r) | 2.70M | 0.6/2 | ||
FOX | FRINGE (r) | 1.32M | 0.4/1 | ||
CW | THE SECRET CIRCLE (r) (8-10pm) | 785K | 0.3/1 | ||
10:00 | CBS | BLUE BLOODS (r) | 6.76M | 1.0/3 | |
NBC | DATELINE | 5.24M | 1.2/4 | ||
ABC | CHRONICLES OF NARNIA (8-11pm) | 3.77M | 1.0/3 |
Total Viewers (Avg Per Hour):
CBS: 6.77M
ABC: 3.77M
NBC: 3.71M
FOX: 2.06M
CW: 785K
Adults 18-49:
CBS: 1.0/3
ABC: 1.0/3
NBC: 0.9/3
FOX: 0.8/2
CW: 0.3/1
(r) = Repeat
The Celebrity Apprentice
